
Hydropower, Solar, and Power Transmission & Distribution
ICTC has worked with World renowned developers, investors, engineering firms, contractors and equipment vendors in the engineering, construction and supply of major HYDRO POWER and ELECTRIC TRANSMISSION, DISTRIBUTION and SUBSTATION PROJECTS in Nepal. ICTC was involved in many of the government’s generation plants and transmission systems. Our well acknowledged services have extended to all major public undertakings and also include Nepal’s first Independent Power Producer.
| Period / Year | Project Details |
|---|---|
| 1980-1996 | 69 MW Marsyangdi HEP Civil Works, Hydraulic Steel Structures, Hydromechanical Equipment, Training, including sourcing of fund |
| 1992 | Trishuli HEP Rehab Works |
| 1992-1995 | 402 MW Arun-3 HEP Feasibility Study, Detailed Engineering Design |
| 1993 | Kulekhani Storage HEP Emergency Rehab Civil Works |
| 1996 | 60 MW Khimti I HEP Electromechanical Equipment |
| 1997-2004 | 144 MW Kali Gandaki A HEP Hydraulic Steel Structures, Hydromechanical and Electromechanical Equipment, Transmission Line and Substations, Operation and Maintenance |
| 2000 | & 2005 27 MW Khimti II HEP Feasibility Study and Survey License |
| 2001-2008 | 72 MW Marsyangdi HEP Civil Works, Hydraulic Steel Structures, Hydromechanical and Electromechanical Equipment, including sourcing of funds |
| 2007-2022 | 30 MW Chameliya HEP Hydromechanical and Electromechanical Equipment, Transmission Line and Substations, including arrangement of sourcing of funds |
| 2011-2018 | 750MW West Seti Storage Investment (License) |








































































| Period / Year | Project Details |
|---|---|
| 2007-Ongoing | 900 MW Upper Karnali HEP Complete Project cycle including Project Development and License through competitive bidding |
| 2004-2022 | 456 MW Upper Tamakoshi HEP Feasibility Study, Detailed Design and Construction Supervision |
| 2016-2022 | 140 MW Tanahu HEPP Consulting (Supervision) |
| - | 250 MW Upper Arun HEP Engineering Works |
| - | 14 MW Modi Khola Electromechanical Equipment |
| 2016-2025 | 111 MW Rasuwagadhi HEP Civil Works and HM EPC |
| 2016-2022 | 101 MW Mid-Bhotekoshi HEP Consulting (Supervision) |
| 2016-2018 | 87-100 MW Tamakoshi V Consulting (Design) |
| 2016-2018 | 22.5 MW Rolwaling Consulting (Design) |
| 2020-2024 | Humla-Karnali (62 MW) Feasibility & EIA Study |






























| Period / Year | Project Details |
|---|---|
| 2020-2026 | Bharbhung Storage (512MW) Feasibility & EIA Study |
| 2020-2024 | Tatu ROR Project (10 MW) Feasibility & EIA Study |
| 2016-2018 | 186MW Tamakoshi-3 ESIA + Feasibility Study |
| 2016-2018 | 186MW Tamakoshi-3 Power Access Study |
| 1983 | 132 KV Dumkibas – Butwal TL and SS |
| 1984 | 132 KV Kulekhani – Kathmandu TL |
| 1984 | , 1987 132 KV Butwal – Nepalgunj TL |
| 1989 | , 1991 132 KV Nepalgunj – Mahendranagar TL and SS |
| 1990 | s Rehab of Karnali (Transmission) Network |
| 1990 | s 132kV Hetauda – Gandak TRL |











| Period / Year | Project Details |
|---|---|
| 1990 | s 132kV Kulekhani II – Kathmandu TRL |
| 1990 | 66 KV Dipayal – Atarriya TL |
| 1996 | 132 KV Khimti – Bhaktapur TL |
| 1998 | 132 KV Kali Gandaki – Pokhara – Kathmandu TL |
| 2006 | 220 KV Khimti – Dhalkebar TL |
| 2006 | 132 KV Chandranigapur SS |
| 2008 | 132kV Chameliya - Attariya TRL+SS |
| 2011 | 132 KV Butwal – Kohalpur SS |
| 2011 | 132 KV Upper Trisuli – Kathmandu TL |
| 2018 | 220 kV Tamakoshi-Kirne TRL |
















| Period / Year | Project Details |
|---|---|
| 2018 | 220 kV Butwal-Kohalpur 2nd Ckt TRL |
| 2021 | 220 kV Koshi Corridor TRL |
| - | Nationwide Hydropower MasterPlan Engineering |
| - | NEA – Twinning & Corporate Planning |
| - | NEA – Design & Implementation of NEA Training Facilities |
| - | NEA – Long Run Marginal Study |
| - | NEA – Transmission Line Master Plan |
| - | NEA – Generation Master Plan, Distribution Master Plan |
| - | NEA – Transmission Line Consulting Services |
| - | NEA – Feasibility of Chilime-Trishuli TRL 132kV |



Download our latest sector brochure for detailed specifications.

